Indicators / Energy and CO₂
All greenhouse gases
Mt CO₂e · World Bank World Development Indicators, EN.GHG.ALL.MT.CE.AR5 · excluding land use (LULUCF), AR5 weights
- Countries with any figure
- 203
- Years
- 1970–2024
- Compare on
- 2024 203 countries
- Newest year
- 2024 203 countries
- Every year
- 203 countries
- Stop before 2024
- 0 countries
Statistical offices report at different speeds, so the newest year usually has fewer countries than the years before it. A country's "latest" figure elsewhere on this site can therefore be from different years for different countries; rankings only compare countries with a figure for the same year.
Compare countries on this indicator
Show the numbers (55 rows)
| Year | Countries with a figure |
|---|---|
| 2024 | 203 |
| 2023 | 203 |
| 2022 | 203 |
| 2021 | 203 |
| 2020 | 203 |
| 2019 | 203 |
| 2018 | 203 |
| 2017 | 203 |
| 2016 | 203 |
| 2015 | 203 |
| 2014 | 203 |
| 2013 | 203 |
| 2012 | 203 |
| 2011 | 203 |
| 2010 | 203 |
| 2009 | 203 |
| 2008 | 203 |
| 2007 | 203 |
| 2006 | 203 |
| 2005 | 203 |
| 2004 | 203 |
| 2003 | 203 |
| 2002 | 203 |
| 2001 | 203 |
| 2000 | 203 |
| 1999 | 203 |
| 1998 | 203 |
| 1997 | 203 |
| 1996 | 203 |
| 1995 | 203 |
| 1994 | 203 |
| 1993 | 203 |
| 1992 | 203 |
| 1991 | 203 |
| 1990 | 203 |
| 1989 | 203 |
| 1988 | 203 |
| 1987 | 203 |
| 1986 | 203 |
| 1985 | 203 |
| 1984 | 203 |
| 1983 | 203 |
| 1982 | 203 |
| 1981 | 203 |
| 1980 | 203 |
| 1979 | 203 |
| 1978 | 203 |
| 1977 | 203 |
| 1976 | 203 |
| 1975 | 203 |
| 1974 | 203 |
| 1973 | 203 |
| 1972 | 203 |
| 1971 | 203 |
| 1970 | 203 |
Point at a row to see the country and its years.
- Years with a figure
- Country stops before 2024
- End of 2024, the last year at least 90% of countries report
Get this data
This page's numbers, as JSON:
curl https://visualizedata.org/data/indicators/ghg-total.jsonThe World Bank API it comes from (live, no key):
curl "https://api.worldbank.org/v2/country/all/indicator/EN.GHG.ALL.MT.CE.AR5?format=json&per_page=30000&date=1960:2030"Source
- World Bank, World Development Indicators: EN.GHG.ALL.MT.CE.AR5 (CC BY 4.0), excluding land use (LULUCF), AR5 weights
- Updated several times a year; each indicator has its own latest year.
- Countries are the datasites geo registry's; regional and income-group aggregates are left out.
- Built 2026-10-26.