How many rockets go to orbit?
253 orbital launch attempts in 2026 up to October 23, against 250 by the same day of 2025
253launchesOrbital and deep-space launch attempts, 2026 to October 23
- 330 in 2025, 12 of them failed
- Busiest full year on record: 2025, with 330
- Who launched most in 2025: SpaceX (170), Chinese Academy of Launch Vehicle Technology (CASC 1st Acad) (39), Shanghai Academy of Space Technology (CASC 8th Acad) (26)
- Launch attempts
- 2026, to October 23
- Failures
Show the numbers (70 rows)
| Year | Launch attempts | Failures |
|---|---|---|
| 2026 | 253 | 8 |
| 2025 | 330 | 12 |
| 2024 | 262 | 6 |
| 2023 | 221 | 10 |
| 2022 | 186 | 7 |
| 2021 | 146 | 11 |
| 2020 | 114 | 10 |
| 2019 | 103 | 6 |
| 2018 | 114 | 2 |
| 2017 | 90 | 6 |
| 2016 | 86 | 3 |
| 2015 | 87 | 5 |
| 2014 | 92 | 3 |
| 2013 | 81 | 3 |
| 2012 | 78 | 5 |
| 2011 | 84 | 6 |
| 2010 | 74 | 4 |
| 2009 | 78 | 4 |
| 2008 | 69 | 3 |
| 2007 | 68 | 3 |
| 2006 | 66 | 4 |
| 2005 | 56 | 4 |
| 2004 | 54 | 3 |
| 2003 | 64 | 3 |
| 2002 | 65 | 4 |
| 2001 | 59 | 2 |
| 2000 | 85 | 4 |
| 1999 | 78 | 8 |
| 1998 | 82 | 6 |
| 1997 | 89 | 4 |
| 1996 | 77 | 6 |
| 1995 | 80 | 7 |
| 1994 | 94 | 5 |
| 1993 | 85 | 8 |
| 1992 | 97 | 3 |
| 1991 | 91 | 5 |
| 1990 | 121 | 7 |
| 1989 | 102 | 1 |
| 1988 | 121 | 6 |
| 1987 | 114 | 6 |
| 1986 | 110 | 8 |
| 1985 | 126 | 6 |
| 1984 | 130 | 4 |
| 1983 | 129 | 2 |
| 1982 | 129 | 10 |
| 1981 | 126 | 4 |
| 1980 | 109 | 6 |
| 1979 | 110 | 5 |
| 1978 | 128 | 5 |
| 1977 | 130 | 7 |
| 1976 | 131 | 5 |
| 1975 | 132 | 7 |
| 1974 | 113 | 8 |
| 1973 | 117 | 8 |
| 1972 | 113 | 8 |
| 1971 | 133 | 15 |
| 1970 | 124 | 11 |
| 1969 | 125 | 18 |
| 1968 | 129 | 11 |
| 1967 | 139 | 14 |
| 1966 | 132 | 17 |
| 1965 | 125 | 15 |
| 1964 | 100 | 15 |
| 1963 | 70 | 18 |
| 1962 | 81 | 14 |
| 1961 | 50 | 18 |
| 1960 | 38 | 19 |
| 1959 | 25 | 12 |
| 1958 | 28 | 20 |
| 1957 | 3 | 1 |
From satellitedata.dev launches, version 2026-10-26.d59bbfbd54, built from General Catalog of Artificial Space Objects (GCAT), launch list.