Right now
Drought, wildfires and rivers across the United States, as of the site's last build: the US Drought Monitor map of October 20, 2026, NIFC's wildfire list of October 27, 2026 and USGS stream gages on October 25, 2026. Each state's and county's page has its own figures.
- Counties with some drought
- 1,732 of 3,222
- Wildfires not yet out
- 264 1,314,716 acres reported
- Gages lower than a year ago
- 3,890 of 8,080
Every state
| State | Counties in drought | A year ago | Wildfires | Acres | Gages lower than a year ago |
|---|---|---|---|---|---|
| Alabama | 36 of 67 | 60 | 3 | 324 | 70 of 132 |
| Alaska | 1 of 30 | 0 | 2 | 7,389 | 40 of 52 |
| Arizona | 12 of 15 | 15 | 0 | – | 41 of 166 |
| Arkansas | 75 of 75 | 51 | 3 | 5 | 84 of 98 |
| California | 18 of 58 | 11 | 41 | 35,579 | 202 of 451 |
| Colorado | 56 of 64 | 36 | 7 | 225,902 | 149 of 277 |
| Connecticut | 0 of 9 | 6 | 0 | – | 21 of 67 |
| Delaware | 2 of 3 | 1 | 0 | – | 3 of 17 |
| District of Columbia | 0 of 1 | 1 | 0 | – | 0 of 3 |
| Florida | 35 of 67 | 34 | 8 | 40,351 | 93 of 355 |
| Georgia | 70 of 159 | 147 | 1 | 841 | 152 of 278 |
| Hawaii | 0 of 5 | 5 | 0 | – | 16 of 76 |
| Idaho | 44 of 44 | 40 | 5 | 6,715 | 109 of 188 |
| Illinois | 43 of 102 | 100 | 1 | 18 | 46 of 183 |
| Indiana | 0 of 92 | 54 | 0 | – | 34 of 180 |
| Iowa | 0 of 99 | 18 | 0 | – | 6 of 132 |
| Kansas | 39 of 105 | 27 | 0 | – | 82 of 176 |
| Kentucky | 23 of 120 | 7 | 0 | – | 74 of 139 |
| Louisiana | 62 of 64 | 36 | 3 | 276 | 31 of 44 |
| Maine | 16 of 16 | 16 | 7 | 1 | 48 of 60 |
| Maryland | 9 of 24 | 7 | 0 | – | 28 of 126 |
| Massachusetts | 3 of 14 | 9 | 4 | 1 | 64 of 107 |
| Michigan | 23 of 83 | 57 | 8 | 1,416 | 140 of 193 |
| Minnesota | 62 of 87 | 19 | 6 | 263 | 68 of 103 |
| Mississippi | 78 of 82 | 45 | 21 | 2,668 | 55 of 68 |
| Missouri | 66 of 115 | 103 | 1 | 3 | 117 of 219 |
| Montana | 25 of 56 | 39 | 10 | 48,178 | 66 of 203 |
| Nebraska | 45 of 93 | 22 | 0 | – | 55 of 113 |
| Nevada | 17 of 17 | 8 | 2 | 34,483 | 69 of 137 |
| New Hampshire | 7 of 10 | 10 | 0 | – | 31 of 53 |
| New Jersey | 0 of 21 | 17 | 0 | – | 11 of 114 |
| New Mexico | 32 of 33 | 24 | 3 | 46,501 | 18 of 138 |
| New York | 4 of 62 | 56 | 0 | – | 124 of 289 |
| North Carolina | 68 of 100 | 66 | 1 | 14 | 137 of 228 |
| North Dakota | 38 of 53 | 0 | 1 | 1 | 70 of 94 |
| Ohio | 0 of 88 | 43 | 0 | – | 48 of 210 |
| Oklahoma | 77 of 77 | 47 | 8 | 362 | 103 of 137 |
| Oregon | 32 of 36 | 31 | 19 | 468,243 | 208 of 230 |
| Pennsylvania | 2 of 67 | 61 | 2 | 0 | 59 of 296 |
| Puerto Rico | 49 of 78 | 0 | 0 | – | 75 of 96 |
| Rhode Island | 0 of 5 | 1 | 0 | – | 18 of 36 |
| South Carolina | 32 of 46 | 31 | 0 | – | 70 of 120 |
| South Dakota | 56 of 66 | 15 | 1 | 1 | 77 of 94 |
| Tennessee | 72 of 95 | 30 | 2 | 0 | 77 of 103 |
| Texas | 234 of 254 | 165 | 0 | – | 318 of 509 |
| Utah | 29 of 29 | 29 | 1 | 4,774 | 42 of 161 |
| Vermont | 6 of 14 | 14 | 1 | 31 | 47 of 50 |
| Virginia | 44 of 133 | 82 | 0 | – | 68 of 184 |
| Washington | 27 of 39 | 39 | 15 | 390,239 | 196 of 230 |
| West Virginia | 2 of 55 | 46 | 0 | – | 7 of 101 |
| Wisconsin | 38 of 72 | 18 | 75 | 108 | 76 of 165 |
| Wyoming | 23 of 23 | 13 | 1 | 30 | 46 of 96 |
"In drought" means some of the county's area is in category D1 (moderate) or worse on the US Drought Monitor's map; the map is weekly, dated the Tuesday it describes. A year ago is the map of October 21, 2025. Wildfires are NIFC's incidents of type wildfire (not prescribed burns) that are not declared out: many small ones stay "not out" for weeks after they stop burning, and the acres are as last reported. A gage is compared with its own flow on October 25, 2025; the API keeps 400 days, so this is against last year, not a long-term normal, and ice-affected days are left out.
The largest wildfires not yet out
| Fire | Where | Acres | Contained | Discovered |
|---|---|---|---|---|
| LITTLE GIANT | Chelan County, Washington | 172,912 | 95% | July 16, 2026 |
| Kaiser Canyon | Okanogan County, Washington | 138,293 | 100% | July 16, 2026 |
| Second Flat | Harney County, Oregon | 105,854 | 99% | July 24, 2026 |
| Aspen Acres | Custer County, Colorado | 102,007 | 94% | June 29, 2026 |
| GRASSHOPPER | Wasco County, Oregon | 93,972 | 98% | July 24, 2026 |
| Bench | Jefferson County, Oregon | 67,071 | 90% | July 23, 2026 |
| Ferris | Montezuma County, Colorado | 64,881 | 100% | June 27, 2026 |
| Hagen | Umatilla County, Oregon | 61,380 | 99% | July 16, 2026 |
| Modrite | Ferry County, Washington | 57,594 | 100% | July 17, 2026 |
| Wrights Spring | Klamath County, Oregon | 55,134 | 100% | August 5, 2026 |
Sources
- US Drought Monitor (National Drought Mitigation Center, USDA, NOAA, NASA; credit required), county statistics, through waterdata.dev drought-county, version 2026-10-27.51fb4cf8dc.
- NIFC WFIGS current wildland fire incidents (U.S. public domain), through wildfiredata.dev fire-incidents, version 2026-10-27.c8aee769b2.
- USGS daily streamflow (U.S. public domain, provisional values subject to revision), through waterdata.dev streamflow-daily, version 2026-10-27.b8846a783f, and stream-gages, version 2026-10-27.bdae8676d9.
- The site's checks recompute every figure here from USDM's, NIFC's and USGS's own services.