Kazakhstan / Health, learning and internet / Enrolled in tertiary education
Enrolled in tertiary education in Kazakhstan
% gross · 2025 · from World Bank World Development Indicators
52.9% grossin 2025
- −0.6 pts over 1 year, −9.4 pts over 5, +4.5 pts over 10
- 2nd quartile among countries: 4 of 9 with a 2025 figure (1 is the highest value)
Compare Kazakhstan with other countries · Which countries have this data, and for which years
- Kazakhstan
- World
Show the numbers (56 rows)
| Year | Kazakhstan | World |
|---|---|---|
| 2025 | 52.9% | |
| 2024 | 53.5% | 43.6% |
| 2023 | 54.7% | 43.2% |
| 2022 | 57.2% | 42.0% |
| 2021 | 59.4% | 41.1% |
| 2020 | 62.3% | 39.7% |
| 2019 | 57.3% | 38.7% |
| 2018 | 52.0% | 37.9% |
| 2017 | 50.0% | 37.5% |
| 2016 | 46.0% | 37.1% |
| 2015 | 48.3% | 36.6% |
| 2014 | 51.1% | 35.6% |
| 2013 | 45.9% | 33.1% |
| 2012 | 52.2% | 32.3% |
| 2011 | 50.4% | 31.1% |
| 2010 | 46.7% | 29.6% |
| 2009 | 28.3% | |
| 2008 | 27.4% | |
| 2007 | 26.3% | |
| 2006 | 54.5% | 25.7% |
| 2005 | 24.3% | |
| 2004 | 23.6% | |
| 2003 | 22.8% | |
| 2002 | 21.6% | |
| 2001 | 20.4% | |
| 2000 | 30.8% | 19.5% |
| 1999 | 24.0% | 18.8% |
| 1998 | 18.1% | |
| 1997 | 17.9% | |
| 1996 | 29.1% | 16.4% |
| 1995 | 33.1% | 16.3% |
| 1994 | 32.9% | 15.8% |
| 1993 | 15.3% | |
| 1992 | 35.3% | 14.9% |
| 1991 | 36.4% | 13.5% |
| 1990 | 37.3% | 13.3% |
| 1989 | 38.1% | 13.3% |
| 1988 | 38.5% | 13.0% |
| 1987 | 13.0% | |
| 1986 | 37.1% | 12.5% |
| 1985 | 13.6% | |
| 1984 | 13.7% | |
| 1983 | 12.3% | |
| 1982 | 12.4% | |
| 1981 | 32.9% | 12.2% |
| 1980 | 11.9% | |
| 1979 | 11.4% | |
| 1978 | 11.2% | |
| 1977 | 10.9% | |
| 1976 | 10.7% | |
| 1975 | 11.5% | |
| 1974 | 11.3% | |
| 1973 | 9.7% | |
| 1972 | 10.7% | |
| 1971 | 8.7% | |
| 1970 | 17.4% |
Point at a tick to see which country it is.
- Kazakhstan
- Each other country
- Quartile cut
Every country, 2025 (9)
- Georgia 89.5% gross
- Uzbekistan 59.8% gross
- Kyrgyzstan 53.9% gross
- Kazakhstan 52.9% gross
- Barbados 50.8% gross
- Thailand 49.1% gross
- Egypt 38.0% gross
- India 34.4% gross
- Burundi 6.4% gross
Get this data
This page's numbers, as JSON:
curl https://visualizedata.org/data/indicators/tertiary-enrollment.jsonThe World Bank API it comes from (live, no key):
curl "https://api.worldbank.org/v2/country/kaz/indicator/SE.TER.ENRR?format=json&date=1960:2030"Source
- World Bank, World Development Indicators: SE.TER.ENRR (CC BY 4.0)
- Updated several times a year; each indicator has its own latest year.
- Built 2026-10-26.