Montana / Senate
How did Montana vote for the Senate?
2024 · data family: electiondata.dev
Tim Sheehy (Republican) won by 7.1 points
7.1ptsSenate, 2024: winner's margin
- Tim Sheehy (Republican) 52.6%, Jon Tester (Democrat) 45.5%, Sid Daoud (Libertarian) 1.2%
- 607,262 votes for Senate candidates
Compare every state: where Montana ranks for 2024
- Democrat ahead
- Republican ahead
Show the numbers (17 rows)
| Year | Margin |
|---|---|
| 2024 | R +7.1 |
| 2020 | R +10.0 |
| 2018 | D +3.6 |
| 2014 | R +17.7 |
| 2012 | D +3.7 |
| 2008 | D +45.8 |
| 2006 | D +0.9 |
| 2002 | D +31.0 |
| 2000 | R +3.3 |
| 1996 | D +4.9 |
| 1994 | R +24.7 |
| 1990 | D +38.7 |
| 1988 | R +3.7 |
| 1984 | D +16.2 |
| 1982 | D +12.8 |
| 1978 | D +11.4 |
| 1976 | D +28.3 |
Every Senate race since 1976
| Race | Winner | Runner-up | Margin | Votes |
|---|---|---|---|---|
| 2024 | Tim Sheehy (R) 52.6% | Jon Tester (D) 45.5% | 7.1 pts | 607,262 |
| 2020 | Steve Daines (R) 55.0% | Steve Bullock (D) 45.0% | 10.0 pts | 605,637 |
| 2018 | Jon Tester (D) 50.3% | Matt Rosendale (R) 46.8% | 3.6 pts | 504,384 |
| 2014 | Steve Daines (R) 57.8% | Amanda Curtis (D) 40.1% | 17.7 pts | 369,826 |
| 2012 | Jon Tester (D) 48.6% | Denny Rehberg (R) 44.9% | 3.7 pts | 486,066 |
| 2008 | Max Baucus (D) 72.9% | Bob Kelleher (R) 27.1% | 45.8 pts | 477,658 |
| 2006 | Jon Tester (D) 49.2% | Conrad Burns (R) 48.3% | 0.9 pts | 406,505 |
| 2002 | Max Baucus (D) 62.7% | Mike Taylor (R) 31.7% | 31.0 pts | 326,537 |
| 2000 | Conrad Burns (R) 50.6% | Brian Schweitzer (D) 47.2% | 3.3 pts | 411,601 |
| 1996 | Max Baucus (D) 49.6% | Dennis Rehberg (R) 44.7% | 4.9 pts | 407,490 |
| 1994 | Conrad R. Burns (R) 62.4% | Jack Mudd (D) 37.6% | 24.7 pts | 350,387 |
| 1990 | Max Baucus (D) 68.1% | Allen C. Kolstad (R) 29.4% | 38.7 pts | 319,336 |
| 1988 | Conrad Burns (R) 51.9% | John Melcher (D) 48.1% | 3.7 pts | 365,254 |
| 1984 | Max Baucus (D) 56.9% | Chuck Cozzens (R) 40.7% | 16.2 pts | 379,155 |
| 1982 | John Melcher (D) 54.5% | Larry Williams (R) 41.7% | 12.8 pts | 321,062 |
| 1978 | Max Baucus (D) 55.7% | Larry Williams (R) 44.3% | 11.4 pts | 287,942 |
| 1976 | John Melcher (D) 64.2% | Stanley C. Burger (R) 35.8% | 28.3 pts | 321,445 |
Get this data
This page's numbers, as JSON:
curl https://visualizedata.org/data/places/us-mt/senate.jsonEvery Senate race, every state, from electiondata.dev (live, no key):
curl "https://api.electiondata.dev/v1/senate-results/download/senate-results.csv"What this can't tell you
- Statewide totals say nothing about who voted or why.
- Candidates with a party's support under another name (Minnesota's DFL, New York's fusion lines) are counted with that party, as the MIT data's simplified party does; independents stay independents.
How the answer is decided
Each candidate's votes are summed over every ballot line; blank, over- and under-votes are left out. The margin is the winner's share of the votes minus the runner-up's. A runoff, where held, is the result.