Topics / Climate / the world's capitals / United States
Was September normal in the contiguous United States?
September 2026 · 50 states · data family: climatedata.dev
Much warmer than normal
69.4°FContiguous US average temperature, September 2026
- +3.5°F against the 1991–2020 normal of 66.0°F
- 1st warmest September of 132 since 1895
- Of 50 states: 33 much warmer, 12 warmer, 5 near normal
- Furthest above normal: Oklahoma (+9.9°F); furthest below: Oregon (-2.9°F)
- Precipitation 2.69 in, 105% of normal: wetter than normal
- +4°F or more 16
- +3 to +4°F 9
- +2 to +3°F 8
- +1 to +2°F 4
- within 1°F 10
- −1 to −2°F 2
- −2 to −3°F 1
- no data
- Much warmer than normal 33
- Warmer than normal 12
- Near normal 5
- Cooler than normal 0
- Much cooler than normal 0
Show the numbers (132 rows)
| Year | September average |
|---|---|
| 2026 | 69.4°F |
| 2025 | 68.0°F |
| 2024 | 68.6°F |
| 2023 | 67.8°F |
| 2022 | 68.0°F |
| 2021 | 67.8°F |
| 2020 | 65.9°F |
| 2019 | 68.4°F |
| 2018 | 67.5°F |
| 2017 | 66.3°F |
| 2016 | 67.1°F |
| 2015 | 68.5°F |
| 2014 | 66.2°F |
| 2013 | 66.9°F |
| 2012 | 66.3°F |
| 2011 | 66.1°F |
| 2010 | 66.5°F |
| 2009 | 66.4°F |
| 2008 | 65.2°F |
| 2007 | 66.4°F |
| 2006 | 63.3°F |
| 2005 | 67.3°F |
| 2004 | 65.6°F |
| 2003 | 64.9°F |
| 2002 | 66.8°F |
| 2001 | 65.7°F |
| 2000 | 65.5°F |
| 1999 | 64.3°F |
| 1998 | 69.0°F |
| 1997 | 66.4°F |
| 1996 | 63.5°F |
| 1995 | 64.7°F |
| 1994 | 65.5°F |
| 1993 | 63.3°F |
| 1992 | 64.7°F |
| 1991 | 64.9°F |
| 1990 | 67.3°F |
| 1989 | 64.1°F |
| 1988 | 64.6°F |
| 1987 | 65.2°F |
| 1986 | 63.7°F |
| 1985 | 62.7°F |
| 1984 | 63.1°F |
| 1983 | 65.6°F |
| 1982 | 64.0°F |
| 1981 | 64.9°F |
| 1980 | 66.2°F |
| 1979 | 66.1°F |
| 1978 | 65.8°F |
| 1977 | 65.9°F |
| 1976 | 64.2°F |
| 1975 | 62.9°F |
| 1974 | 62.3°F |
| 1973 | 64.4°F |
| 1972 | 64.4°F |
| 1971 | 64.3°F |
| 1970 | 64.6°F |
| 1969 | 65.5°F |
| 1968 | 63.9°F |
| 1967 | 64.0°F |
| 1966 | 64.5°F |
| 1965 | 61.8°F |
| 1964 | 63.7°F |
| 1963 | 66.3°F |
| 1962 | 64.2°F |
| 1961 | 63.4°F |
| 1960 | 66.4°F |
| 1959 | 64.7°F |
| 1958 | 65.4°F |
| 1957 | 64.2°F |
| 1956 | 65.1°F |
| 1955 | 65.9°F |
| 1954 | 66.4°F |
| 1953 | 66.2°F |
| 1952 | 65.9°F |
| 1951 | 64.1°F |
| 1950 | 63.5°F |
| 1949 | 63.7°F |
| 1948 | 66.1°F |
| 1947 | 66.5°F |
| 1946 | 64.5°F |
| 1945 | 65.0°F |
| 1944 | 65.3°F |
| 1943 | 64.3°F |
| 1942 | 63.6°F |
| 1941 | 64.5°F |
| 1940 | 65.3°F |
| 1939 | 67.3°F |
| 1938 | 66.6°F |
| 1937 | 65.7°F |
| 1936 | 66.3°F |
| 1935 | 64.8°F |
| 1934 | 63.8°F |
| 1933 | 67.7°F |
| 1932 | 64.7°F |
| 1931 | 68.1°F |
| 1930 | 65.7°F |
| 1929 | 63.4°F |
| 1928 | 63.3°F |
| 1927 | 65.0°F |
| 1926 | 64.1°F |
| 1925 | 66.7°F |
| 1924 | 62.7°F |
| 1923 | 65.0°F |
| 1922 | 67.3°F |
| 1921 | 66.5°F |
| 1920 | 65.4°F |
| 1919 | 65.6°F |
| 1918 | 61.9°F |
| 1917 | 64.1°F |
| 1916 | 63.5°F |
| 1915 | 64.4°F |
| 1914 | 64.6°F |
| 1913 | 63.6°F |
| 1912 | 62.7°F |
| 1911 | 66.1°F |
| 1910 | 65.7°F |
| 1909 | 64.4°F |
| 1908 | 65.6°F |
| 1907 | 64.2°F |
| 1906 | 66.2°F |
| 1905 | 65.9°F |
| 1904 | 64.9°F |
| 1903 | 62.7°F |
| 1902 | 62.7°F |
| 1901 | 63.2°F |
| 1900 | 65.1°F |
| 1899 | 64.8°F |
| 1898 | 65.4°F |
| 1897 | 66.4°F |
| 1896 | 62.9°F |
| 1895 | 65.5°F |
All 50 states, September 2026
Record rank: 1 is the warmest September on record for that state.
| 1 | Oklahoma | 82.8°F | +9.9°F | 1 of 132 | Much warmer than normal |
| 2 | Missouri | 77.0°F | +8.8°F | 1 of 132 | Much warmer than normal |
| 3 | Arkansas | 81.6°F | +8.6°F | 1 of 132 | Much warmer than normal |
| 4 | Kansas | 77.3°F | +8.5°F | 1 of 132 | Much warmer than normal |
| 5 | Texas | 84.1°F | +7.8°F | 1 of 132 | Much warmer than normal |
| 6 | Tennessee | 77.0°F | +6.6°F | 2 of 132 | Much warmer than normal |
| 7 | Kentucky | 75.3°F | +6.5°F | 2 of 132 | Much warmer than normal |
| 8 | Illinois | 73.0°F | +6.2°F | 1 of 132 | Much warmer than normal |
| 9 | Mississippi | 81.1°F | +5.6°F | 3 of 132 | Much warmer than normal |
| 10 | Indiana | 71.5°F | +5.5°F | 2 of 132 | Much warmer than normal |
| 11 | Nebraska | 69.2°F | +5.4°F | 3 of 132 | Much warmer than normal |
| 12 | Iowa | 68.3°F | +4.6°F | 5 of 132 | Much warmer than normal |
| 13 | Louisiana | 82.3°F | +4.5°F | 1 of 132 | Much warmer than normal |
| 14 | Alabama | 79.1°F | +4.3°F | 6 of 132 | Much warmer than normal |
| 15 | New Mexico | 70.1°F | +4.3°F | 1 of 132 | Much warmer than normal |
| 16 | South Dakota | 65.6°F | +4.1°F | 9 of 132 | Much warmer than normal |
| 17 | Colorado | 62.8°F | +3.9°F | 2 of 132 | Much warmer than normal |
| 18 | North Dakota | 61.7°F | +3.8°F | 13 of 132 | Much warmer than normal |
| 19 | Ohio | 68.8°F | +3.7°F | 9 of 132 | Much warmer than normal |
| 20 | Virginia | 71.6°F | +3.7°F | 9 of 132 | Much warmer than normal |
| 21 | West Virginia | 68.8°F | +3.7°F | 8 of 132 | Much warmer than normal |
| 22 | Minnesota | 62.1°F | +3.5°F | 10 of 132 | Much warmer than normal |
| 23 | North Carolina | 74.1°F | +3.3°F | 9 of 132 | Much warmer than normal |
| 24 | Wisconsin | 62.8°F | +3.3°F | 11 of 132 | Much warmer than normal |
| 25 | Wyoming | 58.4°F | +3.0°F | 7 of 132 | Much warmer than normal |
| 26 | Georgia | 77.6°F | +2.8°F | 10 of 132 | Much warmer than normal |
| 27 | South Carolina | 77.0°F | +2.8°F | 15 of 132 | Warmer than normal |
| 28 | Maryland | 70.5°F | +2.3°F | 13 of 132 | Much warmer than normal |
| 29 | Utah | 64.4°F | +2.2°F | 8 of 132 | Much warmer than normal |
| 30 | Hawaii | 71.1°F | +2.1°F | 2 of 36 | Much warmer than normal |
| 31 | Delaware | 71.1°F | +2.0°F | 13 of 132 | Much warmer than normal |
| 32 | Michigan | 61.9°F | +2.0°F | 19 of 132 | Warmer than normal |
| 33 | Pennsylvania | 64.8°F | +2.0°F | 16 of 132 | Warmer than normal |
| 34 | Montana | 57.3°F | +1.6°F | 23 of 132 | Warmer than normal |
| 35 | Arizona | 75.1°F | +1.5°F | 9 of 132 | Much warmer than normal |
| 36 | New Jersey | 68.2°F | +1.3°F | 13 of 132 | Much warmer than normal |
| 37 | Alaska | 42.5°F | +1.1°F | 25 of 102 | Warmer than normal |
| 38 | Florida | 80.7°F | +0.7°F | 11 of 132 | Much warmer than normal |
| 39 | New York | 60.8°F | +0.4°F | 36 of 132 | Warmer than normal |
| 40 | Nevada | 63.7°F | +0.2°F | 37 of 132 | Warmer than normal |
| 41 | Rhode Island | 64.0°F | +0.0°F | 27 of 132 | Warmer than normal |
| 42 | Vermont | 57.6°F | −0.2°F | 41 of 132 | Warmer than normal |
| 43 | Connecticut | 63.1°F | −0.3°F | 41 of 132 | Warmer than normal |
| 44 | Massachusetts | 62.0°F | −0.4°F | 35 of 132 | Warmer than normal |
| 45 | Maine | 56.4°F | −0.5°F | 37 of 132 | Warmer than normal |
| 46 | Idaho | 55.8°F | −0.6°F | 52 of 132 | Near normal |
| 47 | New Hampshire | 57.8°F | −0.6°F | 47 of 132 | Near normal |
| 48 | California | 69.6°F | −1.0°F | 53 of 132 | Near normal |
| 49 | Washington | 56.7°F | −1.7°F | 74 of 132 | Near normal |
| 50 | Oregon | 56.3°F | −2.9°F | 88 of 132 | Near normal |
No figure for 7 states: American Samoa, District of Columbia, Guam, Northern Mariana Islands, Puerto Rico, U.S. Minor Outlying Islands, U.S. Virgin Islands.
Get this data
This page's numbers, as JSON:
curl https://visualizedata.org/data/topics/climate/usa.jsonThe climatedata.dev API it comes from (live, no key; every month since 1895 with its normal, anomaly and rank):
curl "https://api.climatedata.dev/v1/us-climate/tavg/usa.json"What this can't tell you
- The contiguous US average leaves out Alaska and Hawaii, as NOAA's national series does; both are on the map as states.
- No NOAA series for 7 of the registry's states here (American Samoa, District of Columbia, Guam, Northern Mariana Islands, Puerto Rico, U.S. Minor Outlying Islands…).
- The most recent months are preliminary and NOAA revises them in the next release.
How the answer is decided
Each month is ranked against the same month in every year on record (since 1895 for most places). The top tenth of the record is 'much warmer than normal', the top third 'warmer', the middle third 'near normal'. States are coloured by the same five words.
Sources
- climatedata.dev us-climate, version 2026-10-25.6c7474e6d8 (U.S. public domain)
- NOAA Monthly U.S. Climate Divisional Database (nClimDiv), statewide and national files (U.S. public domain)
- U.S. Census Bureau TIGERweb, states (generalised) (U.S. public domain)
- Built 2026-10-26. Download every state's answer (JSON)
Every topic for one county: How's Hennepin County?